EDGEIVAC SM60 Series
Product Description
- Manual filter shaker
- Filters(optional) against thin dust or Hepa.
- Silenced Motors.
- Though integrated accessory storage facility.
- Non-overturning steel structure.
- Available with body and cover entirely made of S/S AISI 304.
Recently Viewed Products
- EDGEVAC35P-EDGEVAC35S (Category: Vacuums)
- Tiger II HD (Category: Hot Water Washers)
- EDGEVAC78P (Category: Vacuums)
- Jaguar (Category: Cold Water Washers)
- Grimebuster (Category: Mobile Engine Driven)
Product Specifications
| EDGEIVACSMV602 | EDGEIVACSMV603 | EDGEIVACSMX602 | EDGEIVACSMX603 | |
| Code | 7417 | 7418 | 7419 | 7420 |
| Abs. power W | 2000 | 3000 | 2000 | 3000 |
| Nº / motor type | 2x two stages universal | 3x two stages universal | 2x two stages universal | 3x two stages universal |
| column depression | 23,6 kPa (2400 mm H20) | 23,6 kPa (2400 mm H20) | 23,6 kPa (2400 mm H20) | 23,6 kPa (2400 mm H20) |
| suction air | 108 l/s | 162 l/s | 108 l/s | 162 l/s |
| tank volume/dust capacity/ liquid capacity | 77 l / 45l /50 l | 77 l / 45l /50 l | 77 l / 45l /50 l | 77 l / 45l /50 l |
| noise level | 74 dB(A) | 76 dB(A) | 74 dB(A) | 76 dB(A) |
| voltage | 230V~50 Hz (1Ph) | 230V~50 Hz (1Ph) | 230V~50 Hz (1Ph) | 230V~50 Hz (1Ph) |
| filtering surface | 4300 cm2 | 4300 cm2 | 4300 cm2 | 4300 cm2 |
| filtering capacity | 5 ?m | 5 ?m | 5 ?m | 5 ?m |
| cable lenght | 7,5 m | 7,5 m | 7,5 m | 7,5 m |
| dimensions/ weight | 70x91x141cm /66Kg- 145.2 lbs | 70x91x141cm /67Kg- 147.4 lbs | 70x91x141cm /66Kg- 145.2 lbs | 70x91x141cm /67Kg- 147.4 lbs |





