512-712
Product Description
- Maximum confort and extreme ease of use (adjustable handles as standard)
- Maximum brush wear saving (Main brush pressure is easily adjusted from driving position; the led indicator on dashboard allows constant view of brush pressure)
- Easy access to internal components (Simply to tilt entire top body)
Recently Viewed Products
- IVP (Category: Steam Generators)
- Trojan 17 (Category: Mobile Engine Driven)
- Tomcat (Category: Cold Water Washers)
- TK 650 M (Category: Sweepers)
- EDGEIVAC DM50 Series (Category: Vacuums)
Product Specifications
| 512ET | 512ST | 712ET | 712ST | |
| Code | 5112 | 5113 | 5114 | 5115 |
| Max working width | 700 mm | 700 mm | 900 mm | 900 mm |
| Main brush width | 500 mm | 500 mm | 700 mm | 700 mm |
| Productivity (at max speed) | 2450 m2/h | 2450 m2/h | 3150 m2/h | 3150 m2/h |
| Dirt container volume | 50 L. | 50 L. | 65 L. | 65 L. |
| Power supply | Batery 12V on board Charger (Opt) | Petrol Honda 4 HP | Batery 12V on board Charger (Opt) | Petrol Honda 4 HP |
| Filter surface | 2 m2 | 2 m2 | 3 m2 | 3 m2 |
| Electrick filter shaker | Standard | Standard | Standard | Standard |
| Max speed | 3,5 Km/h | 3,5 Km/h | 3,5 Km/h | 3,5 Km/h |
| Weight | 78 Kg. | 111 Kg | 93 Kg | 126 Kg |
| Dimensions (LxWxH) | 1225x753x903 mm | 1225x753x903 mm | 1225x943x903 mm | 1225x943x903 mm |




