A5
Product Description
- Easy access and simple service of the components.
- Simple operation controls.
- The most compact dimensions in its class.
- Operator presence safety system.
- Best scrubbing effect thanks to the floating brush head.
- All around external brush plate for cleaning under the edge.
- Large tank capacity
- Power cable standard 0,5 m (A5 E)
- Integrated battery charger for any type of batteries (A5 B).
- Low level brush/vacuum and traction progressive cut off battery indicator (A5 B).
Optional:
- Code 4.512.0068 15 m. electric cable extension with SCHUKO plug.
Recently Viewed Products
- SO4500 (Category: Steam Generators)
- Silent (Category: Vacuums)
- A18-R (Category: Scrubber Driers)
- EDGEEXTVAC53 (Category: Vacuums)
- Leopard (Category: Cold Water Washers)
Product Specifications
| A5 45E | A5 50E | A5 45 | A5 50 | A5 45T | A5 50T | |
| Code | 6300 | 6301 | 6302 | 6304 | 6305 | 6306 |
| Power supply | 230V | 230V | 24V | 24V | 24V | 24V |
| scrubbing / squeegee width | 450 / 800 mm | 500 / 800 mm | 450 / 800 mm | 500 / 800 mm | 450 / 800 mm | 500 / 800 mm |
| max working capacity | 1800 m2/h | 2000 m2/h | 1800 m2/h | 2000 m2/h | 1800 m2/h | 2000 m2/h |
| detergent tank capacity | 44 l / 11,63 gal | 44 l / 11,63 gal | 44 l / 11,63 gal | 44 l / 11,63 gal | 44 l / 11,63 gal | 44 l / 11,63 gal |
| recovery tank capacity | 50-60 l/13,21-16 gal | 50-60 l/13,21-16 gal | 50-60 l/13,21-16 gal | 50-60 l/13,21-16 gal | 50-60 l/13,21-16 gal | 50-60 l/13,21-16 gal |
| traction motor | mechanical | mechanical | mechanical | mechanical | automatic | automatic |
| RPM/ pressure on the brushes | 150/18 kg/ 39,69 lbs | 150/20 kg/ 44,10 lbs | 150/18 kg/ 39,69 lbs | 150/20 kg/ 44,10 lbs | 150/18 kg/ 39,69 lbs | 150/20 kg/ 44,10 lbs |
| brush motor power | 550W | 550W | 250W | 250W | 250W | 250W |
| detergent solution system | mechanical / manual | mechanical / manual | mechanical / manual | mechanical / manual | mechanical / manual | mechanical / manual |
| depression/ vacuum motor | 1700 mmH2O/ 1000W | 1700 mmH2O/ 1000W | 1280 mmH2O/ 480W | 1280 mmH2O/ 480W | 1280 mmH2O/ 480W | 1280 mmH2O/ 480W |
| dimensions / weight | 116x46x98cm/ 80kg | 116x51x98cm/ 82kg | 116x46x98cm/ 85kg | 116x51x98cm/ 87kg | 116x46x98cm/ 86kg | 116x51x98cm/ 88kg |




