A35
Product Description
- More than 120-170 Kg. of constant pressure on the brushes
- Large load tank capacity, resulting in reduced number of stops and maximum use of battery charge for effective operation of the machine
- Compact size
- Stability even when fully loaded
- Three individual wheel-drives for tight steering radius
- Easy access to electrical components
- Detergent dispenser
- Automatic device for squee-gee lifting while reversing
- Automatic device that stops brushes and detergent supply when the machine is standing still
- Antifoam device
- Self-levelling brushes
- High-performance batteries resulting in highworking
efficiency - No. of battery and max. capacity (optional):
1x36V/525Ah C5 1200 cycles (cassone)
Recently Viewed Products
- SDV8000 Steam (Category: Steam Generators)
- Puma (Category: Cold Water Washers)
- SV4000 (Category: Steam Generators)
- Wildcat Series (Category: Hot Water Washers)
- Manx (Category: Cold Water Washers)
Product Specifications
| A 35 7101 | A 35 8501 | |
| Code | 6406 | 6407 |
| Power supply | 36V | 36V |
| scrubbing / squeegee width | 1020 / 1250 mm | 1220 / 1450 mm |
| max speed/working capacity | 7 km/h - 7140 m2/h | 7 km/h - 8540 m2/h |
| detergent tank capacity | 280 l / 73,97 gal | 280 l / 73,97 gal |
| recovery tank capacity | 315-340 l/83,2-89,8 gal | 315-340 l/83,2-89,8 gal |
| traction motor | on 3 wheels / 3x600W | on 3 wheels / 3x600W |
| RPM/ pressure on the brushes | 150-120 kg /264 lbs | 150-170 kg /374 lbs |
| brush motor power | 1500W | 3x1000W |
| max gradient empty / full tank | 15 / 14% | 15 / 14% |
| depression/ vacuum motor | 1800 mmH2O/ 600W | 1800 mmH2O/ 600W |
| dimensions / weight | 222x112x169cm/ 535kg | 222x128x169cm/ 585 kg |






