Trojan Trailer
Product Description
The Edge Trojan Series offer a range of fast response mobility units ideally suited for Contract Cleaners, Hire Industry Local Authorities and Multi site operators. Specifically designed for continuos mobile high pressure hot water/steam cleaning the trojan series currently offer a choice of three power packs, one petrol and two diesels.- Single or twin Axle Galvanised Chasis - Site or Road Legal option
- 1100 ltr Water Carrying Capacity
- Petrol & Diesel Power Packs
- Retractable Hose Reel – c/w 20 mtr High pressure hose
- Quick release spray gun – Multi lance options
- 110volt socket outlet -300 watt
- Chemical Injection
Recently Viewed Products
- Sweep 1050 (Category: Sweepers)
- Panther II HD (Category: Hot Water Washers)
- A2 35E (Category: Scrubber Driers)
- A35 (Category: Scrubber Driers)
- SDV8000 Steam (Category: Steam Generators)
Product Specifications
| TROJAN 5 TRAILER | TROJAN 10 TRAILER | TROJAN 17 TRAILER | |
| Code | 347 | 348 | 349 |
| operat. pressure | 100 bar | 170 bar | 200 bar |
| operat. pressure | 1470 psi | 2499 psi | 2940 psi |
| delivery rate | 300÷600 l/h | 17 l/min | 22 l/min |
| RPM pump | - | 1650 | 1600 |
| engine | 5 hp | 10 hp | 17 hp |
| engine type | Honda GC 160 | Lombardini 15LD400 | Lombardini |
| diesel tank | 6 l/h - 1,6 gal/h | 30 l. / 7.9 gal | 40 l. / 10.5 gal |
| max temp. inlet/outlet | 40 ºC / 140 ºC | 40 ºC/ 140 ºC | 40 ºC/ 140 ºC |
| fuel consumption/heat output | 2,83 l/h / 38 kW | 4,72 l/h / 58 kW | 5,6 l/h / 74 kW |
| machine dimensions | 66x70x77 cm | 68/99/74 cm | 113/76/85 cm |
| unladen weight | 420 Kg | 470 Kg | 545 Kg |





