Hot Static
Product Description
- Integrated elastic joint
- Auxiliary motor for burner air cooling and mechanical two ways fuel pump.
- Control panel with protection cover
- Water leak detection, low fuel cut-off and standby complete shut-down.
- High pressure detergent dosing pump.
- 4 poles double roller bearing water cooled motor.
- Low temperature internal insulation protection
Optional:
- Flame sensor kit
- Remote control kit
- Low temperature internal heating kit
Recently Viewed Products
- MD 200 Silent (Category: Mobile Engine Driven)
- TR7 Pro (Category: Steam Generators)
- EDGEVAC78S2T-EDGEVAC78S3T (Category: Vacuums)
- SO8000 (Category: Steam Generators)
- Panther II 11-100 ECO (Category: Hot Water Washers)
Product Specifications
| HOT STATIC 12-100 | HOT STATIC 15-200 | HOT STATIC 21-150 | |
| Code | 12100 | 12300 | 12400 |
| operat. pressure | 100 bar | 200 bar | 150 bar |
| operat. pressure | 1470 psi | 2940 psi | 2205 psi |
| delivery rate | 12 l/min | 15 l/min | 21 l/min |
| abs. power/voltage | 3000W- 240V~50Hz (Ph1) | 7300W- 415V~50Hz (Ph3) | 7300W- 415V~50Hz (Ph3) |
| RPM | 1450 | 1450 | 1450 |
| diesel tank/ detergent tank | 20/20 l.-5.28/5.28 gal | 20/20 l.-5.28/5.28 gal | 20/20 l.-5.28/5.28 gal |
| max temp. inlet/outlet | 40 ºC/140 ºC | 40 ºC/140 ºC | 40 ºC/140 ºC |
| fuel consumption/head output | 4,72 l/h - 58kW | 4,72 l/h - 58kW | 4,72 l/h - 58kW |
| machine dimensions | 87,5x55x h 184 cm | 87,5x55x h 184 cm | 87,5x55x h 184 cm |
| machine weight | 178 Kg | 178 Kg | 178 Kg |






