Sweep 1404
Product Description
- SLS (Self Levelling System) automatic main brush pressure control
- Dust micro filtration
- Dust flap for large debris collection
- Pre-programmed working settings
- Adjustable side brush rpm
- Easy to use control panel
- Great visibility whilst working
- Effective discharge system thanks to seperate controls for hopper raise and tilting
- Automatic stop (by command release) in working mode
- Maximum distance from discharge point and operator
- Pre-programmed working settings: 3 independent programs allow best settings for all types of applications.
- Filter shaker can be operated at any time.
- Each Program can be fully personalized
Recently Viewed Products
- IVP 2,2 Vac (Category: Steam Generators)
- S6800SC-S6800BT (Category: Sweepers)
- EDGEIVAC PX (Category: Vacuums)
- EDGEIVAC DT100 Series (Category: Vacuums)
- IVP 3,3 M Gold (Category: Steam Generators)
Product Specifications
| 1404 E | 1404 DP-P | 1404 DP-D | |
| Code | 6123 | 6122 | 6121 |
| Max working width | 1460 mm | 1460 mm | 1460 mm |
| Main brush width | 800 mm | 800 mm | 800 mm |
| Productivity (at max speed) | 10200 m2/h | 10200 m2/h | 10200 m2/h |
| Dirt container volume | 150 l | 150 l | 150 l |
| Max dumping height | 1430 mm | 1430 mm | 1430 mm |
| Power supply | Battery 24V | Dual Power (Gasoline) Honda 6,5 HP - 24V | Dual Power (Diesel) Lombardini 6,9 HP - 24V |
| Filter surface | 6 m2 | 6 m2 | 6 m2 |
| Electric filter shaker | Automatic | Automatic | Automatic |
| Max speed | 7 Km/h | 7 Km/h | 7 Km/h |
| Weight | 465 Kg | 465 Kg | 465 Kg |
| Dimensions (LxWxH) | 1600x1080x1280 | 1600x1080x1280 | 1600x1080x1280 |



