Topcat
Product Description
- Three ceramic coated pistons brass axial pump head with built-in by-pass valve.
- Automatic Stop System
- DSP: Direct Shut down Protection
- Detergent built-in tank for indirect suction.
- Power cable (5 m).
- Pressure regulator.
- Glycerine pressure gauge.
Recently Viewed Products
- Sweep 1010 (Category: Sweepers)
- Carpetline 500S/700 (Category: Carpet Line)
- Tiger II 12-100 ECO (Category: Hot Water Washers)
- Carpetline 140 Foam-C (Category: Carpet Line)
- Volcano Hot Box (Category: Hot Water Washers)
Product Specifications
| TOPCAT 9-130 ECO | TOPCAT 12-100 | TOPCAT 9-140 | |
| Code | 2453 | 2451 | 2452 |
| operat. pressure | 130 bar | 100 bar | 140 bar |
| operat. pressure | 1911 psi | 1470 psi | 2058 psi |
| delivery rate | 9 l/min | 12 l/min | 9 l/min |
| abs. power/voltage | 2800W- 240V~50Hz (Ph1) | 2800W- 240V~50Hz (Ph1) | 2800W- 240V~50Hz (Ph1) |
| RPM | 2800 | 1450 | 1450 |
| detergent tank | 4 l/ 1.05 gal | 4 l/ 1.05 gal | 4 l/ 1.05 gal |
| inlet max temperature | 40º C | 40º C | 40º C |
| machine dimensions | 59x37x87 | 59x37x87 | 59x37x87 |
| machine weight | 28 Kg / 61,6 lbs | 35 Kg / 77 lbs | 35 Kg / 77 lbs |
| Hose-reel | INCLUDED | OPTIONAL | OPTIONAL |





