Puma
Product Description
A range of compact, wall mounted, cold water, high pressure cleaners with clear easy to use controls. Powerful and robust, the EDGE Puma series do not take up space that could be used for other purposes. With low maintenance, anti-corrosion pumps and an overload protected motor, the EDGE Puma series offers the ultimate alternative in high pressure cleaning. With a wide range of models the Puma meets all cleaning requirements demanded by today’s market. Some units allow use by two operators simultaneously.
LD models incorporate a micro processor control system which allows extra features such as leak detection, which shuts the machine off if a leak develops.
To compliment the Puma range, a wide range of accessories are available: Foam applicators, Chemical Injectors, Rotary Brushes, Floor Cleaning Tools and Drain Cleaning Jests, to name but a few.
- Compact - Wall mounted and space saving
- Convenience - Easy to use controls
- Economic - Auto stop/start
- Flexibility - Variable water flow and pressure. 60c to 90c inlet water temperature
- Reliability - Anti corrosion pump and fittings
- Security - Wall mounted
- Time saving - Quick change gun, lance and hose fittings
Recently Viewed Products
- SV4000 (Category: Steam Generators)
- Wildcat Series (Category: Hot Water Washers)
- Manx (Category: Cold Water Washers)
- A12 (Category: Scrubber Driers)
- A5 (Category: Scrubber Driers)
Product Specifications
| PUMA 90-13 cas | PUMA 110-10 cas | PUMA 100-13 cas | PUMA 150-15 cas | PUMA 130-18 cas | PUMA 130-23 cas | PUMA 200-16 cas | |
| Code | 3106 | 3100/3105 | 3107 | 3110 | 3115 | 3112 | 3111 |
| Cleaning Power | 1.9 | 1.8 | 2.2 | 3.7 | 3.9 | 5.0 | 5.3 |
| Pump Pressure Bar/Psi | 90/1323 | 110/1617 | 100/1470 | 150/2205 | 130/1911 | 130/1911 | 200/2940 |
| Water Flow Litres/Min | 13 | 10 | 13 | 15 | 18 | 23 | 16 |
| Max Inlet Temp C | 80 | 60 | 80 | 80 | 90 | 90 | 70 |
| Power Rating | 240/50Hz | 240/415/50Hz | 415/50Hz | 415/50Hz | 415/50Hz | 415/50Hz | 415/50Hz |
| Weight kg | 68 | 68 | 68 | 68 | 68 | 68 | |
| Dimensions (LWH) cm | 70x43x40 | 70x43x40 | 70x43x40 | 70x43x40 | 70x43x40 | 70x43x40 | 70x43x40 |
| Applications | Medium-Heavy | Medium-Heavy | Medium-Heavy | Medium-Heavy | Heavy | Heavy | Heavy |
| Optional Leak Detection | - | - | - | Available | Available | Available | - |



