Power Box
Product Description
- 4 pole electrical motor (1450 RPM) with thermal protection.
- Three ceramic coated pistons brass axial pump head with built-in by-pass valve.
- Suction and Delivery S/S valves.
- DSP: Direct Shut down Protection on single phase
- LSP: Late Shut down Protection 24V
- Pressure regulator.
- Glicerine pressure gauge.
- Pressure accumulator.
- Double adjustable detergent/wax selector.
- Max water inlet temperature 40° C.
- Hose-reel code 6.608.0009
- Version with high-pressure supplying detergent tank.
- Stainless steel version.
Recently Viewed Products
- Cub 10-130 (Category: Hot Water Washers)
- Ashley 800 (Category: Vacuums)
- Trojan Trailer (Category: Mobile Engine Driven)
- Sweep 1050 (Category: Sweepers)
- Panther II HD (Category: Hot Water Washers)
Product Specifications
| POWER BOX 12-100 | POWER BOX 15-200 | POWER BOX 12-100 STAINLESS | POWER BOX 15-200 STAINLESS | |
| Code | 2440 | 2441 | 2442 | 2443 |
| operat. pressure | 100 bar | 200 bar | 100 bar | 200 bar |
| operat. pressure | 1470 psi | 2940 psi | 1470 psi | 2940 psi |
| delivery rate | 11 l/min | 15 l/min | 11 l/min | 15 l/min |
| abs. power/voltage | 2800W- 240V~50Hz (Ph1) | 7000W- 415V~50Hz (Ph3) | 2800W- 240V~50Hz (Ph1) | 7000W- 415V~50Hz (Ph3) |
| RPM | 1450 | 1450 | 1450 | 1450 |
| detergent tank | - | - | - | - |
| inlet max temperature | 40º C | 40º C | 40º C | 40º C |
| machine dimensions | 78x60x47 | 78x60x47 | 78x60x47 | 78x60x47 |
| machine weight | 47 Kg / 103.0 lbs | 49 Kg / 107.9 lbs | 47 Kg / 103.0 lbs | 49 Kg / 107.9 lbs |




