Polecat
Product Description
- Three ceramic coated pistons brass pump head (double water seal) wit built in by-pass (seat interchangeable) valve
- LSP: Late Shut down Protection 24 V
- Double detergent/wax built-in tank 2 x 5 litres.
- Power cable (5 m).
- Pressure regulator.
- Glycerine pressure gauge.
Optional:
- Hose-reel code 6.608.0011
Recently Viewed Products
- Power Box (Category: Cold Water Washers)
- Cub 10-130 (Category: Hot Water Washers)
- Ashley 800 (Category: Vacuums)
- Trojan Trailer (Category: Mobile Engine Driven)
- Sweep 1050 (Category: Sweepers)
Product Specifications
| POLECAT 15-150 | POLECAT 15-200 | |
| Code | 2461 | 2462 |
| operat. pressure | 150 bar | 200 bar |
| operat. pressure | 2205 psi | 2940 psi |
| delivery rate | 15 l/min | 15 l/min |
| abs. power/voltage | 5000W- 415V~50Hz (Ph3) | 7000W- 415V~50Hz (Ph3) |
| RPM | 1450 | 1450 |
| detergent tank | 4,7 l (x2) | 4,7 l (x2) |
| inlet max temperature | 40º C | 40º C |
| machine dimensions | 60x55x107 | 60x55x107 |
| machine weight | 46 Kg / 101.2 lbs | 48 Kg / 105.6 lbs |





