Leopard
Product Description
EDGE high pressure cold water cleaners are manufactures to the highest quality with unbeatable levels of reliability. The Leopard offers the most effective choice on the market for professional and dependable cold water cleaning. Particular attention has been paid to the size, weight and over-all performance of these compact and highly versatile where the cleaning is required.
Compact design and low weight ensure optimum manoeuvrability. Long life and reliability are important features of the cleaner. All EDGE’s products are subject to the most stringent quality controls and meet with the new CE regulations.
- Appearance - Style corrosion proof casing
- Convenience - Centrally located easy to use controls
- Reliability - Cranked pump with ceramic pistons
- Safety - Motor has full over load protection
- Economical
- Integral Detergent Tank
- 5 Models in the range
Recently Viewed Products
- EDGEIVAC SM50-SM100 Series (Category: Vacuums)
- Carpetline HT1800 (Category: Carpet Line)
- Carpetline 140 (Category: Carpet Line)
- A24 (Category: Scrubber Driers)
- A9 (Category: Scrubber Driers)
Product Specifications
| LEOPARD 12-100 STD | LEOPARD 10-130 AUTO | LEOPARD 12-100 AUTO | LEOPARD 15-150 | LEOPARD 15-150 AUTO | |
| Code | 1530 | 2526 | 2523 | 1528 | 2524 |
| Pump Pressure Bar/Psi | 100/1470 | 130/1911 | 100/1470 | 150/2205 | 150/2205 |
| Water Flow Litres/Min | 12 | 10 | 12 | 15 | 15 |
| Max Water Inlet Temp °C | 60 | 60 | 60 | 60 | 60 |
| Power Ratings | 1PH/240V/50Hz/13A | 1PH/240V/50Hz/13A | 1PH/240V/50Hz/13A | 3PH/415V/50Hz/16A | 3PH/415V/50Hz/16A |
| Detergent Capacity Litres | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Weight Kg | 40 | 43 | 43 | 43 | 43 |
| Dimensions (LWH) mm | 860x400x875 | 860x400x875 | 860x400x875 | 860x400x875 | 860x400x875 |
| Applications | Medium | Medium | Medium | Medium-Heavy | Medium-Heavy |




